Runnin' Red Hurricanes 2006/07 Roster

 

Uniform Number Name Grade Height Position
4 Tonio Fulena tfulena.jpg (1685 bytes) Sophomore 5' 11" G
5 Daresse Henderson dhenderson.jpg (1819 bytes) Senior 5' 7" G
10 Anthony Harvey aharvey.jpg (1728 bytes) Senior 6' 2" G
11 Jordan Gentsy jgentsy.jpg (1706 bytes) Sophomore 5' 9" G
12 Tyrone Steals tsteals.jpg (1769 bytes) Sophomore 5' 10" G
13 Michael Cox mcox.jpg (1734 bytes) Sophomore 5' 9" G
21 Nick Colella ncolella.jpg (1791 bytes) Junior 6' 2" G
22 Nick Klein nklein.jpg (1768 bytes) Sophomore 5' 11" G
23 Christopher Richards crichards.jpg (1790 bytes) Junior 5' 9" G
25 Marcus Owens mowens.jpg (1847 bytes) Senior 5' 11" G
31 Rodney Parchman rparchman.jpg (1801 bytes) Sophomore 6' 4" F
32 Collin Lewis clewis.jpg (1803 bytes) Junior 6' 4" F
33 Devan Heasley dheasley.jpg (1831 bytes) Junior 6' 3" F
34 Michael Andrews mandrews.jpg (1724 bytes) Junior 6' 3" F
35 Antonio Mathews amatthews.jpg (1765 bytes) Senior 6' 4" G
41 Tim Gadwell tgadwell.jpg (1815 bytes) Junior 6' 4" F
42 Wanzol Riley wriley.jpg (1832 bytes) Senior 5' 10" G/F
44 Marcus Currie mcurrie.jpg (1651 bytes) Senior 6' 2" F
50 Stephen Richardson srichardson.jpg (1767 bytes) Sophomore 6' 1" F
52 Tyree Barnes tbarnes.jpg (1684 bytes) Junior 6' 2" F

 

Head Coach - John Sarandrea
Asst. Coaches - Bob Natale