Lady Red Hurricanes 2006/07 Roster

 

Uniform Number Name Grade Height Position
1 Shelby Rodgers rodgerss.jpg (2085 bytes) Sophomore 5' 7" G
10 Ryenn Micaletti micalettir.jpg (1995 bytes) Senior 5' 7" G
11 Abby Allen allena.jpg (2185 bytes) Junior 5' 8" G
15 Lakeitha Barrett Sophomore 5' 0" G
20 Gina Droeder dreoderg.jpg (1928 bytes) Freshman 5' 0" G
21 Zyniecikia Bester besterz.jpg (2234 bytes) Freshman 5' 3" G
22 Logan Hartman hartmanl.jpg (2079 bytes) Junior 6' 1" F
23 Tasia Wise wiset.jpg (2165 bytes) Junior 5' 9" G/F
24 JaVonna Moss Junior 5' 6" G
30 Alyssa Slade sladea.jpg (2108 bytes) Sophomore 5' 8" F
31 Jazelle Dennis dennisj.jpg (2203 bytes) Sophomore 5' 4" G
32 Jeleesa Sams samsj.jpg (2159 bytes) Senior 5' 11" G/F
33 Lynette Fish Sophomore 5' 7" G
34 Kara Joseph josephk.jpg (2253 bytes) Senior 5' 5" G
35 Aleyce Johnson Sophomore 5' 6" G
41 Ashley DeHass dehassa.jpg (2139 bytes) Sophomore 5' 9" F
42 Breanna Beshero basherob.jpg (2006 bytes) Freshman 5' 6" G
43 Taylor Threats Freshman 5' 6" G/F
44 Amanda Wise wisea.jpg (2094 bytes) Junior 5' 10" F

 

Head Coach - Karen Grybowski
Asst. Coaches - Jason Rankin, Maria Joseph