.WPIAL High School Football 4000 Yard Rushers RecordsUpdated on 10/3/02     

Return to Football Records Go to W. Pa. Sports

 

Player.            Senior Season High School Att. Yds. Avg.
Mike Verrillo                1999 Fort Cherry 927 7,646 8.2
Matt Gavrish                1997 Penn-Trafford 962 6,512 6.8
Rodney Wilson            1993 West Greene 825 6,304 7.6
Jason Barr                   1993 McGuffey 732 5,749 7.9
Chico Williams             1992 Aliquippa 660 5,417 8.2
Darrell Harding             1991 Charleroi 760 5,410 7.1
Todd Harris                   2001 Duquesne 795 5,224 6.6
Keith Miller                  1994 Beth-Center 669 5,121 7.7
Jason Murray               1996 Belle Vernon 572 5,046 8.8
Marcus Furman             2000 Connellsville 536 5,041 9.4
Derek Bochna              1989 Mapletown 674 4,793 7.1
Jon Green                     1981 Mon Valley Catholic 569 4,709 8.3
Raphael Abercrombie   1984 Aliquippa 735 4,603 6.3
Brian Chizmar              1985 Swissvale 754 4,544 6.0
Brian Davis                  1984 Washington 461 4,480 9.7
Blair Sweet                  1988 Wilmington 653 4,451 6.8
Essex Law                   1991 Rochester 420 4,368 10.4
LaVar Arrington           1996 North Hills 711 4,357 6.1
Nick Kalcevic                2000 Belle Vernon 409 4,343 10.6
Chuck Griffy                  1998 Perry 574 4,332 7.5
Trent Wissner                1998 Blackhawk 668 4,282 6.5
Lucas Heakins               1998 Riverview 463 4,276 8.9
Brandon Williams          1997 Valley 414 4,214 10.2
Daine Williams                1997 Beaver Falls 560 4,210 7.5
Rocky Doman               1999 Carmichaels 649 4,145 6.4
Nathan Peters              1996 California 638 4,125 6.5
Jerry Patterson             1969 Chartiers-Houston 458 4,075 8.9
Brad Tokar                  1986 Fort Cherry 659 4,027 6.1

    Back to the Top