Single Season Rushing Totals
 

Name Carries Net Yds. Avg.
Greg Solomon (1983) 224 1407 6.3
Denny Flora Jr. (1994) 224 1389 6.2
Corey Eggleston (1987) 171 1357 7.9
Lou Santangelo (1967) 196 1330 6.7
Bob Perrotta (1977) 187 1153 6.1
Greg Solomon (1984) 204 1124 5.5
Robert Calhoun (2002) 170 1082 6.4
Joey Flora (1997) 185 1069 5.8
Charlie Knight (1972) 180 1038 5.7
Denny Flora Jr. (1992) 166 1014 6.0
Mike Szuba (1975) 211 933 4.7
Sam Flora (1968) 179 977 5.4
Tony McKnight (1982) 127 972 7.6
Charlie Bell (1979) 178 957 5.3
Jesse Moss (1970) 132 950 7.3
Joey Perotta (2007) 165 906 5.4
Larry Brewton (1982) 191 898 4.7
Corey Lemmon (1999) 121 892 7.4
Jesse Moss (1971) 136 881 6.4
Lynn Hailstock (1974) 149 874 5.8
Allan Cuffie (1962) 134 855 6.3
Rick Razzano (1973) 145 843 6.0
Denny Flora Sr.(1971) 148 838 5.6
John Rosati (1999) 122 825 6.8
Larry Brewton (1980) 171 818 4.8
Denny Flora Jr. (1993) 194 813 4.2
Ron Alexander (1959) 119 767 6.4
Bob Perrotta (1976) 120 760 6.3
Art Chieze (1984) 136 755 5.6
Jeff Crunkleton (1975) 167 722 4.3
Allan Jackson (1991) 123 711 5.8
Pat Sherbak (1963) 124 703 5.7
Justin Sheldone (1998) 151 677 5.4
Anthony Russo (1964) 126 672 5.3
Frank Bongivengo (1955) 114 668 5.8
Dave Bongivengo (1954) 88 667 7.5
Zach Mariacher (2002) 107 666 6.2
Mark McKnight (1990) 117 652 5.6
Sam Flora (1969) 121 631 5.2
John Fiorelli (1965) 121 622 5.1
Justin Sheldone (1999) 100 603 6.0
John Rosati (1998) 92 600 6.5
Zach Mariacher (2001) 87 589 6.8
Lou Santangelo (1966) 121 586 4.8
Ron Alexander (1958) 95 578 6.0
Larry Brewton (1981) 110 555 5.0
Ron Alexander (1957) 100 546 5.5
Don Currie (1975) 113 521 4.6
Phil Williams (1959) 123 520 4.5
Zach Mariacher (2000) 78 510 6.5
Tony McKnight (1981) 107 505 4.7
Larry Page (1973) 127 502 3.9

Back to the Top
 
 
 
 

Career Rushing Totals
 

Name Carries Net Yds. Avg.
Denny Flora Jr. (1992,93,94) 585 3216 5.4
Greg Solomon (1982,83,84) 450 2740 6.1
Jesse Moss (1969,70,71) 315 2278 7.2
Larry Brewton (1981,82,83) 472 2271 4.8
Lou Santangelo (1965,66,67) 319 1922 6.0
Bob Perrotta (1976,77) 307 1913 6.2
Ron Alexander (1957,58,59) 314 1891 6.0
Zach Mariacher (2000-02) 272 1765 6.5
Joey Flora (1995,96,97) 227 1595 7.0
Corey Eggleston (1985,86,87) 199 1523 7.6
Sam Flora (1967,68,69) 324 1518 5.3
Tony McKnight (1980,81,82) 235 1479 6.3
John Rosati (1998,99) 214 1425 6.7
Rick Razzano (1971,72,73) 228 1301 6.0
Justin Sheldone (1998,99) 251 1280 5.3
Denny Flora Sr. (1969,70,71) 212 1235 5.8
Art Chieze (1983,84) 227 1208 5.3
Joey Perotta (2006,07) 224 1187 5.2
Allan Cuffie (1961,62) 174 1158 6.5
Mike Szuba (1974,75) 237 1124 4.7
Robert Calhoun (2002) 170 1082 6.4
John Fiorelli (1964,65) 215 987 4.5
Mark McKnight (1989,90) 186 956 5.1
Lynn Hailstock (1973,74) 169 874 5.2

Back to the Top
 
 
 
 
 

First Team All-State
 

Al Bucci (1940) Tom Parou (1941) Bobby Lee (1942)
Mike Roussos (1943) Ralph Paolone (1948) Don Tate (1949) & (1950)
Dave Alexander (1957) Ron Alexander (1958) Dan Spanish (1962)
Allan Cuffie (1962) Terry Carrigan (1966) Phil "Pudgy" Tony (1967)
Chuck Fiorante (1970) Anthony (Monk) Laurenza (1970) Sam Campoli (1970)
Donald Lewis (1970) Reynold Stoner (1970) Rick Razzano (1973) *
Gilbert Lewis (1973) Rick Sumner (1973) Larry Graziani (1974) *
Mark Latsko (1975) Bruce Clark (1975) * Bill Hemming (1975)
Stuart McMunn (1978) Andy Tommelleo (1978) Leroy Shepard (1980)
John Matarazzo (1983) Mike Hines (1984) Corey Eggleston (1987)
Pat Cain (1998) .Nick Marmo (1999) .

Back to the Top
 
 

All State Honors other than First Team
 

Eddie James (1962)

Honorable Mention

Tom Patton (1965)

Second Team

John Fiorelli (1965)

Third Team

Dave Updegraff (1967)

Second Team

Lenny Payne (1967)

Second Team

Lou Santangelo (1967)

Third Team

Jesse Moss (1971)

Second Team

John Miller (1971)

Second Team

Alan Isolda (1971)

Second Team

Frank Makarevich (1971)

Honorable Mention

Patsy Nerti (1972)

Third Team

Joe Allegro (1973)

Second Team

Nick Rapone (1973)

Second Team

Ludwig Picarro (1974)

Second Team

Jeff Crunkelton (1974)

Honorable Mention

Nick Marmo (1998)

Second Team

Pasquale Romano (1998)

Second Team

Addaryl Akins (1998)

Second Team

Back to the Top
 
 
 
 
 
 
 
 
 

All American
 

Phil "Pudgy" Tony 

1967

Chuck Fiorante

1970

Bruce Clark

1975

Leroy Shepard

1980

John Matarazzo 

1983

.Monk Laurenza 1970

Honorable Mention

Back to the Top
 
 
 
 
 
 
 
 
 
 

return to All-State
 

* denotes 

WPIAL MVP