New Castle Boys All-Time Scoring Leaders

up todate 01/17/09

PIAA Basketball Records
Home 

  Name Years Points
1 David Young 1996-99 1958
2 Eddie Pagley 1995-99 1304
3 Dom Joseph 1999-02 1281
4 Anthony Harvey 2003-07 1213
4 Jason Zarilla 1991-93 1213
5 Walter Mangham 1953-56 1170
6 Justin Farris 1995-98 1086
7 Joe Hartmen 1917-21 1019
8 Desmond Whetzel 1996-99 1016
9 Robert Kerr 1985-88 977
10 Danny Young 1967-68 889
11 Robert Byler 1957-60 879
12 Leroy Shepard 1977-78 869
13 Glen Hall 1975-79 860
14 Barry Whetzel 1980-82 851
15 Leon Ward 2001-03 826
16 Ralph Blundo 1988-91 825
17 Don Reed 1947-50 802
18 Pat Cain 1996-99 789
19 Steve Sherbak 1968-71 776
20 Steve Antuono 1988-91 758
21 Jon Artis 1974-77 746
22 Mike Drespling 1963-64 738
23 Jim Roe 1992-94 737
24 Jerry Fizpatrick 1954-57 721
25 Irvin Perkins 1981-84 720
26 Devin Taylor 2002-05 705
27 Ed James 1960-63 704
28 George Strehler 1950-53 693
29 Mark DeMonaco 2000-01 690
30 Matt Lucas 1994-96 686
31 Chuck Brown 1974-76 683
32 John Young 1968-70 679
31 James Payne 1963-69 672
33 Waymond Robinson 1994-96 654
34 Jim Brown 1980-82 631
35 Steve Eggleston 1984-86 616
36 Mark Cook 1999-01 582
37 John George 1951-54 580
38 Dan DeJohn 1971-74 579
39 Jim 'Bo' Natale 1989-90 572
40 Chris Cain 2001-04 566
40 David Richards 2002-05 566
41 Dom Biangone 1981-84 542
42 Bob Doster  1963-64 537
43 Bob Bleggi 1951-54 534
44 Dana Bell 1982-84 533
44 Jason Doneluck 1992-94 533
44 Tony Toscano 1993-95 533
45 Mike Hines 1982-85 509
46 Bill Andrews 1942-45 504

Back to Basketball page | Back to Red Hurricane Report