WPIAL 2000 POINT SCORERS
updated 11/15/05
Name |
School | Years | Total Points |
| Tom Pipkins | Valley | 1989-93 | 2,838 |
| Kevin Price | Duquesne | 1990-94 | 2,635 |
| Kevin Covert | Neshannock | 1991-95 | 2,612 |
| Vince Graham | Belle Vernon | 1991-95 | 2,429 |
| Don Hennon | Wampum | 1951-55 | 2,376 |
| Dan Fortson | Altoona/Shaler | 1990-94 | 2,331 |
| Drew Schifino | Penn Hills | 1998-00 | 2,318 |
| Brandon Fuss-Cheatham | Blackhawk | 1998-01 | 2,278 |
| Ben McCauley | Yough | 2003-05 | 2,278 |
| Dante Calabria | Blackhawk | 1989-92 | 2,252 |
| Allan MacQuarrie | Pine-Richland | 1999-01 | 2,247 |
| Yuri Demetris | Shaler | 1998-00 | 2,221 |
| David Young | New Castle | 1996-99 | 2,198 |
| Eric Roslonski | Southmorland | 1988-92 | 2,192 |
| Sam Sims | German Twp. | 1955-59 | 2,138 |
| David Kwiat | Neshannock | 1989-93 | 2,085 |
| Warren Sallade | Wilmington | 1955-59 | 2,075 |
| Mike Colbert | Chartiers Valley | 1994-98 | 2,007 |
| Gabe Jackson | New Brighton | 1987-91 | 2,011 |
* active
Back to PIAA | New Castle Red Hurricane Page